Tarpley
It was another fantasic weekend for Sudbury Joggers as 38 members completed either the Tarpley 10 mile or 20 mile race on Sunday, 25th of February 2018.
Tarpley 10 Mile
The first female home in the 10 mile event was Lucy Cowlin in a time of 1 hour and 11 minutes with Jimmy Secker being the first male returning home being in time of 1 hour and 13 minutes.
Tarpley 20 Mile
We had 11 runners out completing the 20 mile race and first home was Kieran Hayles who was 5th overall in a time of 2 hours and 6 minutes.
Rusults of Runners at Tarpley 2018
Below is a table of all our runners who completed Tarpley and their completion time.
Runner | Race time (h:mm:ss) | Event |
---|---|---|
Lucy Cowlin | 1:11:09 | Tarpley 10 |
Jimmy Secker | 1:13:49 | Tarpley 10 |
Ben Boxall | 1:17:37 | Tarpley 10 |
Lisa Dove | 1:23:28 | Tarpley 10 |
Brian Bloomfield | 1:26:51 | Tarpley 10 |
Stuart Beal-Collins | 1:29:44 | Tarpley 10 |
Melonie Evans | 1:29:44 | Tarpley 10 |
Ruth Cowlin | 1:32:27 | Tarpley 10 |
Jenny Merry | 1:33:56 | Tarpley 10 |
Geraldine Clifford | 1:34:43 | Tarpley 10 |
Sarah Jeggo | 1:36:26 | Tarpley 10 |
Sian Guyton | 1:41:12 | Tarpley 10 |
Sally Sandford | 1:41:13 | Tarpley 10 |
Sally Buckle | 1:44:01 | Tarpley 10 |
Ann Alexander | 1:46:00 | Tarpley 10 |
Claire Rooke | 1:47:06 | Tarpley 10 |
Tanya Bowers | 1:48:00 | Tarpley 10 |
Sarah Chamberlin | 1:49:45 | Tarpley 10 |
Charlotte Richardson | 1:49:45 | Tarpley 10 |
Rosie Kerr | 1:56:15 | Tarpley 10 |
Nichola Cant | 1:56:22 | Tarpley 10 |
Sandy Maloy | 1:59:22 | Tarpley 10 |
Zoey Battell | 1:59:24 | Tarpley 10 |
Rachel Miles | 1:59:25 | Tarpley 10 |
Jodie Budd | 2:00:41 | Tarpley 10 |
Sue Moye | 2:00:40 | Tarpley 10 |
Kieran Hayles | 2:06:06 | Tarpley 20 |
Steve Roberts | 2:16:06 | Tarpley 10 |
Charles Hann | 2:21:05 | Tarpley 20 |
Todd Lewis | 2:22:44 | Tarpley 20 |
Jamie Fittock | 2:33:12 | Tarpley 20 |
Jackie Hann | 2:47:26 | Tarpley 20 |
Dee St Ledger | 2:52:08 | Tarpley 20 |
Gary Godfrey | 2:57:23 | Tarpley 20 |
Emma Ruane | 3:15:03 | Tarpley 20 |
Steven Stearns | 3:53:34 | Tarpley 20 |
Claire Fradley | 4:11:22 | Tarpley 20 |
Michelle Holland | 4:11:23 | Tarpley 20 |
St Peters Way 42 Mile
Whilst a massive club turnout were running the Tarpley races, Sudbury Joggers also had a small contingent running the St Peters Way 42 mile event.
We were represented by Rebecca Evans, Sarah Pennock, Clive Davey and Jim Comber.
Clive and Jim finished in 7 hours 46 minutes with Rebecca and Sarah finishing in 9 hours 46 minutes.
Congratulations to all our Joggers that were out this weekend.